"Resolution Rumble" January 9th, 2010
| Winner | Loser | Method | Round | Time | ||
|---|---|---|---|---|---|---|
| Scottie Weaver | Terry Hines | TKO/RSC | 1st | 2:01 | ||
| Bruce Hinckson | AJ Jannetti | Decision | 3rd | |||
| Russell England | Derrick Meacham | Submission | 1st | 1:38 | ||
| Joe Dials | David Leonard | Submission | 2nd | 1:54 | ||
| Mark Wilson | Carl Keyton | Submission | 1st | 2:48 | ||
| James Rankin | Chris Johnson | TKO/RSC | 3rd | 1:45 | ||
| James Ramey | Jon Wooddell | Submission | 1st | 2:59 | ||
| Sam Kinker | Nick Hatfield | Decision | 3rd |
| Winner | Loser | Method | Round | Time | ||
|---|---|---|---|---|---|---|
| Ryan Legg | Scottie Weaver | Decision | 3rd | |||
| James Rankin | Edward Vitale | Submission | 3rd | 2:46 | ||
| Kyle Thurlwell | Phillip Arkin | TKO/RSC | 1st | 1:26 | ||
| Bryant Whitaker | Bruce Hinckson | Submission | 1st | 2:22 | ||
| Jon Arkin | Tony Shearer | Submission | 2nd | 1:54 | ||
| Nate Bussard | David Schmidt | Submission | 2nd | 0:30 | ||
| Mike Schmidt | Jason Dailey | Submission | 1st | 0:51 | ||
| Jason Rine | David Leonard | Submission | 1st | 1:55 | ||
| Joe Meacham | Brandon Davis | Submission | 1st | 0:39 | ||
| Craig Wreede | Jefferson Cianfa | TKO/RSC | 1st | 2:42 | ||
| Carl Keyton | Adam Logan | Submission | 1st | 0:38 |
|
"Explosion" July 3rd 2010
| Winner | Loser | Method | Round | Time | ||
|---|---|---|---|---|---|---|
| Hwt | Joe Wilson | Thomas Taylor | Decision | 3rd | ||
| 155lbs | Matthew DiMarcantonio | Joe Maiani | Submission | 3rd | 1:37 | |
| 135lbs | Sean McIntyre | Mark Wilson | Submission | 3rd | 0:56 | |
| 145lbs | Andrew Huffman | Jason Rine | TKO/RSC | 1st | 0:58 | |
| 205lbs | Justin Rogers | Jimmie Allen | KO | 1st | 2:36 | |
| 185lbs | Tom Murfield | Ryan Cox | TKO/RSC | 2nd | 0:29 | |
| 155lbs | Jefferson Cianfa | Dustin Mitchell | KO | 1st | 0:28 | |
| 185lbs | Brandon Pauley | Jeff Martinez | Submission | 1st | 1:18 | |
| 155lbs | Tony Shearer | Ryan Ruble | TKO/RSC | 1st | 2:35 | |
| 170lbs | Mike Carmen | Travis Noble | Submission | 1st | 0:47 | |
| 125lbs | Brent Harris | Alex Tate | TKO/RSC | 1st | 3:00 | |